Soft 106 / B / Color
Soft 106 / B / COLOR | Floor Model | |||
Tank Capacity | Hourly Out Put | Flavours | ||
12 + 12 Liters | 850 Cones / 75 gms. | 2 + 1 + 3 Ripple | ||
Overrun | Freezing Cylinder Capacity | Refrigerant | ||
Geared Pump | 1.8 + 1.8 Liters | R-22 or R-404a | ||
Supply | Kw | Supply | Kw | Net Weight |
400 / 50 / 3 | 6.5 |
|
| 375 Kg. |
L 995 mm | W 655 mm | H â 1565 mm | ||
Compressor | 2 | Motor | 2 |